Villa Rates
Standard Rates
Price indicated applies to per nightly stay.
For mobile users, swipe left to view.
2 0 2 5
Period | Minimum Nights | |
---|---|---|
2-Bedroom | ||
01 Jan - 30 Apr | 1 | USD 900 ++ |
01 May - 30 Jun | 1 | USD 400 ++ |
01 Jul - 31 Aug | 1 | USD 700 ++ |
01 Sep - 30 Sep | 1 | USD 400 ++ |
01 Oct - 07 Oct | 1 | USD 700 ++ |
08 Oct - 31 Oct | 1 | USD 400 ++ |
01 Nov - 30 Nov | 1 | USD 500 ++ |
01 Dec - 18 Dec | 1 | USD 900 ++ |
19 Dec - 31 Dec | 1 | USD 1,100 ++ |
2 0 2 6
Period | Minimum Nights | |
---|---|---|
2-Bedroom | ||
01 Jan - 11 Jan | 1 | USD 1,100 ++ |
12 Jan - 01 Mar | 1 | USD 900 ++ | 02 Mar - 19 Mar | 1 | USD 700 ++ |
20 Mar - 19 Apr | 1 | USD 900 ++ |
20 Apr - 30 Jun | 1 | USD 400 ++ |
01 Jul - 13 Aug | 1 | USD 700 ++ |
01 Sep - 30 Sep | 1 | USD 400 ++ |
01 Oct - 07 Oct | 1 | USD 700 ++ |
08 Oct - 31 Oct | 1 | USD 400 ++ |
01 Nov - 30 Nov | 1 | USD 500 ++ |
01 Dec - 19 Dec | 1 | USD 900 ++ |
19 Dec - 31 Dec | 1 | USD 1,100 ++ |
About Our Rates
-
>> Dates passing through Christmas and New Year require a minimum stay of 10 nights
>> Prices are in USD per night per accommodation.
>> Prices are based on Stay Only with inclusions as published.
>> ++ Rates are subject to 17.7% government tax and service charge.
-
>> Welcome drink at the bar
>> Daily continental breakfast
>> Complimentary WiFi
>> Services by villa team